Year summary 2026 - Mannheim-Seckenheim 96 m over Sealevel
Site coordinates Longitute: 8° 33' 26" - Latitude: 49° 28' 7"
Date Mittwoch, 15. April 2026
Average Month Month Icedays Cold days Cool days Summerdays Heat days
Month Temperature Min-Temperature Day Max-Temperature Day max <0°C min <=0°C max <10°C max >=25°C max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar 2.1°C -6.3°C 06:00 7 14.1°C 15:25 16 4 19 27 0 0
Februar 6.6°C -1.1°C 04:30 5 20.6°C 15:50 27 0 4 17 0 0
März 8.9°C -1.6°C 05:50 27 19.8°C 15:35 10 0 2 4 0 0
April 11.8°C -0.7°C 07:25 2 23.1°C 17:25 8 0 1 0 0 0
------------------------------------------------------------------------------------------------------------------------------
Total: 6.7°C -6.3°C 06:00 Jan 23.1°C 17:25 Apr 4 26 48 0 0
Last year Ice days max < 0°C 1
Last year Cold days min <= 0°C 47
Last year Cool days max < 10°C 83
Last year Summer days max >=25°C 83
Last year Heat days max >=30°C 29
TEMPERATURE (°C) - Norm
Heat Cool Growing Home Heat
Norm Deg days Deg days Deg days Deg days Sun duration
Month Temp. STDV Base 18.0 Base 18.0 Base 5.0 Base 12.0 hours
----------------------------------------------------------------------------------------
Januar 2.40 -0.30 493.0 0.0 16.0 555.0 36:15
Februar 3.40 +3.15 320.5 0.0 66.0 369.8 35:50
März 7.10 +1.77 283.2 0.0 122.3 337.8 176:04
April 11.30 +0.51 92.9 0.0 102.1 69.6 91:40
----------------------------------------------------------------------------------------
Total: 11.20 -4.53 1189.6 0.0 306.4 1332.2 339:49
PRECIPITATION (l/m²)
Norm Standard Days Days Days
Month Rain Rain-DV Rain >0.0 >2.0 >20.0
---------------------------------------------------------------
Januar 41.9 -0.9 41.0 15 6 0
Februar 41.0 +26.0 67.0 21 9 0
März 42.3 -18.7 23.6 11 5 0
April 40.6 -34.2 6.4 5 1 0
---------------------------------------------------------------
Total: 646.6 -508.6 138.0 52 21 0
WIND SPEED (km/h)
Month Wind High Time Day DOM DIR
--------------------------------------------------
Januar 0.6 14.5 12:45 2 SW
Februar 0.5 11.3 14:15 12 SW
März 0.9 12.9 14:15 30 SW
April 0.9 14.5 12:55 5 N-NW
--------------------------------------------------
Total: 3.5 46.7 12:40 Jan SW
Distributions Wind Dir Values 7351
Distributions Wind Dir N-NO 4.612%
Distributions Wind Dir NO 4.135%
Distributions Wind Dir NO-O 2.544%
Distributions Wind Dir O 2.340%
Distributions Wind Dir O-SO 4.067%
Distributions Wind Dir SO 6.380%
Distributions Wind Dir SO-S 15.889%
Distributions Wind Dir S 5.333%
Distributions Wind Dir S-SW 5.033%
Distributions Wind Dir SW 20.623%
Distributions Wind Dir SW-W 11.509%
Distributions Wind Dir W 0.830%
Distributions Wind Dir W-NW 0.775%
Distributions Wind Dir NW 0.762%
Distributions Wind Dir NW-N 9.795%
Distributions Wind Dir N 5.373%