MONTHLY CLIMATOLOGICAL SUMMARY for April 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 7.4 13.6 17:35 1.7 06:15 71 1023.0 0.0 2.7 12.9 10:20 N-NO
2 8.0 16.1 17:55 -0.7 07:25 65 1016.5 0.0 3.3 17.7 13:15 N-NW
3 10.6 15.3 15:40 5.3 05:25 67 1016.6 0.0 6.0 24.1 19:10 SW
4 13.6 17.1 14:40 10.8 01:40 78 1019.3 0.6 8.3 24.1 16:35 SW
5 15.0 20.8 12:30 11.3 01:50 69 1017.7 0.0 12.4 41.8 15:50 S-SO
6 12.0 17.5 16:15 5.2 07:25 57 1025.4 0.0 3.4 19.3 00:25 N-NO
7 12.8 21.6 17:05 4.1 05:50 56 1023.5 0.0 3.0 14.5 13:15 N-NO
8 13.9 23.1 17:25 4.8 07:45 46 1022.8 0.0 2.0 11.3 15:10 N-NO
9 12.9 21.7 16:50 4.2 07:05 51 1018.0 0.0 0.6 8.0 12:50 N
10 12.1 14.9 15:20 9.0 23:45 61 1015.4 0.6 5.2 22.5 09:45 N-NW
11 14.2 22.6 16:25 6.2 07:20 66 1011.4 0.2 3.6 22.5 14:05 O-SO
12 10.8 16.8 00:00 7.6 07:10 77 1014.1 4.4 3.2 17.7 02:35 N-NW
13 10.0 11.8 16:15 8.8 05:55 86 1010.4 0.6 2.7 9.7 10:05 N-NW
14 11.6 16.8 15:50 9.0 05:35 74 1017.7 0.0 4.2 12.9 08:45 N-NW
15 12.2 20.8 16:50 5.0 06:45 71 1020.9 0.0 2.5 12.9 15:35 S
--------------------------------------------------------------------------------------------------------------
Avg: 11.8 23.1 8 -0.7 2 66 1018.2 6.4 4.2 41.8 5 N-NW
Distribution WD Values 1312
Distribution WD N-NO 10.823%
Distribution WD NO 5.030%
Distribution WD NO-O 2.439%
Distribution WD O 0.686%
Distribution WD O-SO 2.820%
Distribution WD SO 3.049%
Distribution WD SO-S 8.841%
Distribution WD S 3.354%
Distribution WD S-SW 3.506%
Distribution WD SW 17.912%
Distribution WD SW-W 10.671%
Distribution WD W 1.067%
Distribution WD W-NW 0.610%
Distribution WD NW 0.686%
Distribution WD NW-N 18.826%
Distribution WD N 9.680%
Rain days >0.0 l/m² Month 5
Rain days >2.0 l/m² Month 1
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 1
Cool days max < 10°C 0
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 3
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0